KS PlanQuader
Hier finden Sie KS PlanQuader-Systemsteine für Wandstärken von 100 bis 365 mm. Diese innovativen und nachhaltigen Systemlösungen ermöglichen ein besonders wirtschaftliches und schnelles Arbeiten. Geeignet für den Bau von Gebäuden jeder Größe und Nutzungsart.
KS PlanQuader-Systemstein 623 mm (Höhe)
Produktname | Wandstärke (mm) | Länge (mm) | Höhe (mm) |
PlanQuader 100/250/623 | 100 | 250 | 623 |
PlanQuader 100/500/623 | 100 | 500 | 623 |
PlanQuader 115/250/623 | 115 | 250 | 623 |
PlanQuader 115/375/623 | 115 | 375 | 623 |
PlanQuader 115/500/623 | 115 | 500 | 623 |
PlanQuader 150/250/623 | 150 | 250 | 623 |
PlanQuader 150/375/623 | 150 | 375 | 623 |
PlanQuader 150/500/623 | 150 | 500 | 623 |
PlanQuader 175/250/623 | 175 | 250 | 623 |
PlanQuader 175/375/623 | 175 | 375 | 623 |
PlanQuader 175/500/623 | 175 | 500 | 623 |
PlanQuader 200/250/623 | 200 | 250 | 623 |
PlanQuader 200/375/623 | 200 | 375 | 623 |
PlanQuader 200/500/623 | 200 | 500 | 623 |
PlanQuader 240/250/623 | 240 | 250 | 623 |
PlanQuader 240/375/623 | 240 | 375 | 623 |
PlanQuader 240/500/623 | 240 | 500 | 623 |
PlanQuader 300/250/623 | 300 | 250 | 623 |
PlanQuader 300/375/623 | 300 | 375 | 623 |
PlanQuader 300/500/623 | 300 | 500 | 623 |
KS PlanQuader-Systemstein 498 mm (Höhe)
Produktname | Wandstärke (mm) | Länge (mm) | Höhe (mm) |
PlanQuader 100/250/498 | 100 | 250 | 498 |
PlanQuader 100/375/498 | 100 | 375 | 498 |
PlanQuader 100/500/498 | 100 | 500 | 498 |
PlanQuader 115/250/498 | 115 | 250 | 498 |
PlanQuader 115/375/498 | 115 | 375 | 498 |
PlanQuader 115/500/498 | 115 | 500 | 498 |
PlanQuader 150/250/498 | 150 | 250 | 498 |
PlanQuader 150/375/498 | 150 | 375 | 498 |
PlanQuader 150/500/498 | 150 | 500 | 498 |
PlanQuader 175/250/498 | 175 | 250 | 498 |
PlanQuader 175/375/498 | 175 | 375 | 498 |
PlanQuader 175/500/498 | 175 | 500 | 498 |
PlanQuader 200/250/498 | 200 | 250 | 498 |
PlanQuader 200/375/498 | 200 | 375 | 498 |
PlanQuader 200/500/498 | 200 | 500 | 498 |
PlanQuader 240/250/498 | 240 | 250 | 498 |
PlanQuader 240/375/498 | 240 | 375 | 498 |
PlanQuader 240/500/498 | 240 | 500 | 498 |
PlanQuader 300/250/498 | 300 | 250 | 498 |
PlanQuader 300/375/498 | 300 | 375 | 498 |
PlanQuader 300/500/498 | 300 | 500 | 498 |
PlanQuader 365/250/498 | 365 | 250 | 498 |
PlanQuader 365/375/498 | 365 | 375 | 498 |
PlanQuader 365/500/498 | 365 | 500 | 498 |
KS PlanQuader-Systemstein 373 mm (Höhe)
Produktname | Wandstärke (mm) | Länge (mm) | Höhe (mm) |
PlanQuader 100/500/373 | 100 | 500 | 373 |
PlanQuader 115/500/373 | 115 | 500 | 373 |
PlanQuader 150/500/373 | 150 | 500 | 373 |
PlanQuader 175/500/373 | 175 | 500 | 373 |
PlanQuader 200/500/373 | 200 | 500 | 373 |
PlanQuader 240/500/373 | 240 | 500 | 373 |
PlanQuader 300/500/373 | 300 | 500 | 373 |
KS PlanQuader-Systemstein 248 mm (Höhe)
Produktname | Wandstärke (mm) | Länge (mm) | Höhe (mm) |
PlanQuader 100/250/248 | 100 | 250 | 248 |
PlanQuader 100/500/248 | 100 | 500 | 248 |
PlanQuader 115/250/248 | 115 | 250 | 248 |
PlanQuader 115/500/248 | 115 | 500 | 248 |
PlanQuader 150/250/248 | 150 | 250 | 248 |
PlanQuader 150/500/248 | 150 | 500 | 248 |
PlanQuader 175/250/248 | 175 | 250 | 248 |
PlanQuader 175/500/248 | 175 | 500 | 248 |
PlanQuader 200/250/248 | 200 | 250 | 248 |
PlanQuader 200/500/248 | 200 | 500 | 248 |
PlanQuader 240/250/248 | 240 | 250 | 248 |
PlanQuader 240/500/248 | 240 | 500 | 248 |
PlanQuader 300/500/248 | 300 | 500 | 248 |
PlanQuader 365/500/248 | 365 | 500 | 248 |